No | Kode | Nama | Isi | Harga Konsumen |
---|---|---|---|---|
1 | PWRB | POWER NUTRITION (1 dus isi 4) | 3 kg | Rp. 624.000 |
2 | NASA | POC NASA | 500 cc | Rp. 31.000 |
3 | NSK | POC NASA Kecil | 250 cc | Rp. 16.000 |
4 | SPRK | SUPERNASA Kecil | 250 gr | Rp. 42.500 |
5 | HRN | HORMONIK | 100 cc | Rp. 26.000 |
6 | POWER | POWER NUTRITION | 500 gr | Rp. 107.000 |
7 | PWRK | POWER NUTRITION Kecil | 250 gr | Rp. 55.000 |
8 | TONK | Tambak Organik Nusantara Kecil | 250 gr | Rp. 42.500 |
9 | VTN | VITERNA | 500 cc | Rp. 41.000 |
10 | GREES | Natural GREENSTAR | 60 gr | Rp. 39.000 |
11 | PST | PESTONA | 500 cc | Rp. 35.500 |
12 | NPA | NATURAL PENTANA | 100 ml | Rp. 35.500 |
13 | GLIO | Natural GLIO | 100 gr | Rp. 25.000 |
14 | BVR | Natural BVR | 100 gr | Rp. 26.000 |
15 | VTR | Agens Hayati VITURA | 1 box | Rp. 42.500 |
16 | VRX | Agens Hayati VIREXI | 1 box | Rp. 42.500 |
17 | A-810 | Perekat AERO-810 | 250 cc | Rp. 27.000 |
18 | MTLP | METILAT Plus | 100 cc | Rp. 54.500 |
19 | NSB | POC NASA Kemasan Besar | 3 ltr | Rp. 174.000 |
20 | SPRB | SUPERNASA Kemasan Besar | 3 kg | Rp. 474.000 |
21 | HRNB | HORMONIK Kemasan | 500 cc | Rp. 122.500 |
22 | TONB | Tambak Organik Nusantara (1 dus isi 4) | 3 kg | Rp. 474.000 |
23 | SGRAN | SUPERNASA GRANULE | 10 kg | Rp. 190.000 |
24 | BTANI | BINTANG TANI | 1 ltr | Rp. 43.000 |
25 | TM-001 | Benih TOMAT GADANG (F1) | 5 gr | Rp. 86.000 |
26 | TI-101 | Benih Mentimun Citra Garden (F1) | 10 gr | Rp. 24.000 |
27 | PA-201 | Benih PARIAN HOKIAN / PARE (F1) | 10 gr | Rp. 24.000 |
28 | CM-301 | CAISIM DORA (OP) | 25 gr | Rp. 17.000 |
29 | CK-401 | Benih Cabai Keriting Kawat (OP) | 10 gr | Rp. 18.000 |
30 | CR-501 | Benih Cabai Rawit Genie / warna putih (OP) | 10 gr | Rp. 17.000 |
31 | TP-601 | Benih Terong Reza (OP) | 10 gr | Rp. 17.000 |
32 | BC-801 | Benih Buncis G-Bayu (OP) | 100 gr | Rp. 19.000 |
33 | KP-801 | Benih Kacang Panjang Lumut (OP) | 100 gr | Rp. 25.000 |
Langganan:
Posting Komentar (Atom)
0 Response to "DAFTAR HARGA PRODUK NASA WILAYAH JAWA"
Posting Komentar